VA Kab Universal Ob-sided Daim kab xev
1. Nta
Cov nplaum nplaum lub cev, zoo pib tack, yooj yim rau kev sib txuas ceev, zoo dej tsis kam thiab tsim nyog rau ntau hom phiaj thiab kev sib cog lus ntawm ntau hom hauv paus.Nws yog qhov tsim nyog rau kev ua haujlwm kub qis thiab kev sib txuas ntawm cov khoom nrog coarse nto.
2. Kev sib xyaw
Solvent-based acrylic polymer nplaum
Tissue/PET
Solvent-based acrylic polymer nplaum
Ob sab PE coated silicone tso daim ntawv
3. Daim ntawv thov
Haum rau qhov chaw ntawm tawv, tawv khoom, lub nra thiab khau, thiab lwm yam, thiab kev sib txuas ntawm cov paj rwb thiab cov khoom zoo.
4. Daim kab xev Performance
Khoom Code | Puag | Hom nplaum | Thickness (µm) | Siv tau nplaum nplaum dav (mm) | Ntev (m) | Xim | Pib Tack (mm) | Peel zog (N / 25mm) | Lub zog tuav (h) |
TSW-080 | Cov ntaub so ntswg | Solvent-based acrylic nplaum | 80 ± 5 | 1040/1240 ib | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
TSW-090 | Cov ntaub so ntswg | Solvent-based acrylic nplaum | 90 ± 5 | 1040/1240 ib | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
VA-100 | Cov ntaub so ntswg | Solvent-based acrylic nplaum | 100 ± 5 | 1040/1240 ib | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
VA-110 | Cov ntaub so ntswg | Solvent-based acrylic nplaum | 110 ± 10 | 1040/1240 ib | 500/1000 | Translucent | ≤100 | ≥18 | ≥1 |
VA-130 | Cov ntaub so ntswg | Solvent-based acrylic nplaum | 130 ± 10 | 1040/1240 ib | 500/1000 | Translucent | ≤100 | ≥18 | ≥1 |
DS-1212 PEB | PET | Solvent-based acrylic nplaum | 95 ± 5 | 1040/1240 ib | 500/1000 | Translucent | ≤100 | ≥16 | ≥0.5 |
Nco tseg: 1.Cov ntaub ntawv thiab cov ntaub ntawv yog rau cov txiaj ntsig thoob ntiaj teb ntawm kev sim cov khoom, thiab tsis sawv cev rau tus nqi tiag tiag ntawm txhua yam khoom.
2. Daim kab xev los nrog ntau hom ntawv tso tawm ob sab (ib txwm lossis tuab daim ntawv tso tawm, kraft tso ntawv, glassine ntawv, thiab lwm yam) rau cov neeg siv khoom xaiv.
3. Daim kab xev tuaj yeem kho raws li cov neeg siv khoom xav tau.